Number of allocation points you own — used to compute your share.
Percent of FDV budget allocated to rewards (project target FDV used for estimate).
VOOI campaign running since 2025-07-22 — 0 month(s) active
| FDV | 6M | 12M | 18M | 24M |
|---|---|---|---|---|
| 30M | - | - | - | - |
| 50M | - | - | - | - |
| 100M | - | - | - | - |
| 200M | - | - | - | - |
| 400M | - | - | - | - |
| 500M | - | - | - | - |
| 1000M | - | - | - | - |
Tip: all FDV rows are shown so you can compare your potential reward across markets. The top "Estimated Reward" uses the project target FDV and the period chosen based on current time since launch.